Fundamental of Climate Change Biology: Need of Hour

Fundamental of Climate Change Biology: Need of Hour

Dr.O.P.Chahal
SKU: 9788117863626
Categories : Bookstore
In Stock
Regular priceRs. 599.00
Quantity

Size Chart (Men)

TOPS + T-Shirt
Size Bust Waist Hips US/CAN
XS 32-33 24-25 35-36 0/1
S 34-35 26-27 37-38 3/5
M 36-37 28-29 39-40 7/9
L 38.5-40 30.5-32 41.5-43 11/13
XL 41 1/2 33 1/2 44 1/2 15
1X 44-45.5 37-38.5 47-48.5 14/16
2X 47-49 40-42 50-52 18/20
3X 51-53 44-46 54-56 22/24

Pants / Shorts / Skirts
Size EU Size UK Waist Hip
XS / 34 6 78-82 87-91
S / 36 8 82-86 91-95
M / 38 10 86-90 95-99
L / 40 12 90-94 99-103
XL / 42 14 90-98 103-107

Size Chart (Men)

Tops
Size EU Size UK Chest Waist Hip
XS / 34 6 78-82 60-64 87-91
S / 36 8 82-86 64-68 91-95
M / 38 10 86-90 68-72 95-99
L / 40 12 90-94 72-76 99-103
XL / 42 14 90-98 76-80 103-107

Pants / Shorts / Skirts
Size EU Size UK Waist Hip
XS / 34 6 78-82 87-91
S / 36 8 82-86 91-95
M / 38 10 86-90 95-99
L / 40 12 90-94 99-103
XL / 42 14 90-98 103-107

Describes how rising temperatures and shifting weather patterns affect species, ecosystems and biodiversity. It covers adaptation, conservation strategies and the urgency of biological research on climate change.

Related Products

You may also like