Type
Machine Learning Made Simple
Daniel WhitmoreSize Chart (Men)
TOPS + T-Shirt
| Size | Bust | Waist | Hips | US/CAN |
| XS | 32-33 | 24-25 | 35-36 | 0/1 |
| S | 34-35 | 26-27 | 37-38 | 3/5 |
| M | 36-37 | 28-29 | 39-40 | 7/9 |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 47-49 | 40-42 | 50-52 | 18/20 |
| 3X | 51-53 | 44-46 | 54-56 | 22/24 |
Pants / Shorts / Skirts
| Size EU | Size UK | Waist | Hip |
|---|---|---|---|
| XS / 34 | 6 | 78-82 | 87-91 |
| S / 36 | 8 | 82-86 | 91-95 |
| M / 38 | 10 | 86-90 | 95-99 |
| L / 40 | 12 | 90-94 | 99-103 |
| XL / 42 | 14 | 90-98 | 103-107 |
Size Chart (Men)
Tops
| Size EU | Size UK | Chest | Waist | Hip |
|---|---|---|---|---|
| XS / 34 | 6 | 78-82 | 60-64 | 87-91 |
| S / 36 | 8 | 82-86 | 64-68 | 91-95 |
| M / 38 | 10 | 86-90 | 68-72 | 95-99 |
| L / 40 | 12 | 90-94 | 72-76 | 99-103 |
| XL / 42 | 14 | 90-98 | 76-80 | 103-107 |
Pants / Shorts / Skirts
| Size EU | Size UK | Waist | Hip |
|---|---|---|---|
| XS / 34 | 6 | 78-82 | 87-91 |
| S / 36 | 8 | 82-86 | 91-95 |
| M / 38 | 10 | 86-90 | 95-99 |
| L / 40 | 12 | 90-94 | 99-103 |
| XL / 42 | 14 | 90-98 | 103-107 |
Machine learning shapes the apps on your phone, the recommendations you receive, and the financial and medical systems you rely on every day. Yet for most curious readers, it still sits behind a wall of equations and jargon.
Machine Learning Made Simple breaks that wall down. Written for the ordinary reader with no advanced mathematics, no programming background, no prior exposure to AI required, it turns one of the most important technologies of our time into a clear, friendly journey. Through stories, analogies, diagrams, and worked examples, it shows what machine learning really is, how it differs from traditional programming, and how real systems are built end to end: from data and algorithms to evaluation, deployment, and responsible use.
By the end, you will not just have heard of machine learning, you will understand it, recognise it in the products you use, and feel ready to take your next step.
WHAT YOU WILL LEARN
● Understand what machine learning really is.
● Walk through the end-to-end ML workflow.
● Apply supervised learning to real regression and classification problems.
● Use unsupervised learning to uncover hidden patterns, clusters, and structure in data.
● Evaluate, improve, and responsibly deploy machine learning systems.
WHO THIS BOOK IS FOR
This book is written for curious beginners, students, professionals, and lifelong learners who want to genuinely understand machine learning without first becoming mathematicians or programmers. It is ideal for readers who appreciate clear explanations, prefer stories and pictures to symbols and proofs, and want a doorway into modern AI that respects their time and intelligence.
Related Products
You may also like
Your cart
Your cart is empty
- Choosing a selection results in a full page refresh.
- Opens in a new window.