Type
Size Chart (Men)
TOPS + T-Shirt
| Size | Bust | Waist | Hips | US/CAN |
| XS | 32-33 | 24-25 | 35-36 | 0/1 |
| S | 34-35 | 26-27 | 37-38 | 3/5 |
| M | 36-37 | 28-29 | 39-40 | 7/9 |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 47-49 | 40-42 | 50-52 | 18/20 |
| 3X | 51-53 | 44-46 | 54-56 | 22/24 |
Pants / Shorts / Skirts
| Size EU | Size UK | Waist | Hip |
|---|---|---|---|
| XS / 34 | 6 | 78-82 | 87-91 |
| S / 36 | 8 | 82-86 | 91-95 |
| M / 38 | 10 | 86-90 | 95-99 |
| L / 40 | 12 | 90-94 | 99-103 |
| XL / 42 | 14 | 90-98 | 103-107 |
Size Chart (Men)
Tops
| Size EU | Size UK | Chest | Waist | Hip |
|---|---|---|---|---|
| XS / 34 | 6 | 78-82 | 60-64 | 87-91 |
| S / 36 | 8 | 82-86 | 64-68 | 91-95 |
| M / 38 | 10 | 86-90 | 68-72 | 95-99 |
| L / 40 | 12 | 90-94 | 72-76 | 99-103 |
| XL / 42 | 14 | 90-98 | 76-80 | 103-107 |
Pants / Shorts / Skirts
| Size EU | Size UK | Waist | Hip |
|---|---|---|---|
| XS / 34 | 6 | 78-82 | 87-91 |
| S / 36 | 8 | 82-86 | 91-95 |
| M / 38 | 10 | 86-90 | 95-99 |
| L / 40 | 12 | 90-94 | 99-103 |
| XL / 42 | 14 | 90-98 | 103-107 |
Medieval India was not simply a sequence of dynasties. It was a contest over land and revenue, a negotiation between conquerors and regional elites, a marketplace linking Gujarat to the Persian Gulf, and a devotional ferment that spoke in the languages of the street.
This book approaches the period through the questions historians actually argue about. It begins where the discipline begins — with the sources themselves: court chronicles and their silences, epigraphs, travellers' accounts, and archival records, and what each can and cannot be made to say. From there it moves through the making and unmaking of imperial power: Ghori's campaigns, the administrative experiments of the Tughluqs, the mansab-and-jagir machinery of the Mughal state, Akbar's Rajput and religious policies, the Maratha challenge under Shivaji, and the fiscal crisis that hollowed out the empire from within.
The closing chapters turn from the state to the society beneath it — the trade routes and monetary systems that financed empire, the architecture and painting that expressed it, and the Bhakti and Sufi movements that at times stood entirely apart from it.
Key Features
-
Opens with a full chapter on source material and historical method
-
Engages directly with the jagirdari crisis debate and the question of Mughal decline
-
Substantial treatment of trade, money, and economic structures
-
Integrated coverage of art, architecture, and devotional movements
-
Chapter-wise organisation suited to structured study and revision
Ideal for students of history at undergraduate and postgraduate level, aspirants preparing for UGC-NET and civil services examinations, and general readers seeking a serious, argument-led introduction to the period.
Related Products
You may also like
Your cart
Your cart is empty
- Choosing a selection results in a full page refresh.
- Opens in a new window.